<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WV Apprenticeships &#187; Putnam</title>
	<atom:link href="http://wvapprenticeships.com/programs/west-virginia/putnam/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvapprenticeships.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Jun 2011 15:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sheet Metal Workers 33 &#8211; Charleston/Parkersburg/Clarksburg</title>
		<link>http://wvapprenticeships.com/sheet-metal-workers-33-parkersburg-district/</link>
		<comments>http://wvapprenticeships.com/sheet-metal-workers-33-parkersburg-district/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:55:47 +0000</pubDate>
		<dc:creator>Gloria</dc:creator>
				<category><![CDATA[Barbour]]></category>
		<category><![CDATA[Boone]]></category>
		<category><![CDATA[Braxton]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Doddridge]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Gilmer]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kanawha]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Monongalia]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Pendleton]]></category>
		<category><![CDATA[Pleasants]]></category>
		<category><![CDATA[Pocahontas]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Ritchie]]></category>
		<category><![CDATA[Roane]]></category>
		<category><![CDATA[Sheet Metal Workers]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Tyler]]></category>
		<category><![CDATA[Upshur]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Webster]]></category>
		<category><![CDATA[Wetzel]]></category>
		<category><![CDATA[Wirt]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://wvapprenticeships.com/?p=199</guid>
		<description><![CDATA[Sheetmetal Workers of WV Program Summary Our Commitment to producing the highest quality Sheet Metal Worker possible starts before an applicant touches a pair of snips, or holds his/her first tinning hammer. It starts with the application, where the individual receives a sample test to help prepare them for the real thing. It continues through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wvapprenticeships.com/wp-content/uploads/2009/07/SMW_WV.pdf">Sheetmetal Workers of WV Program Summary</a></p>
<p>Our Commitment to producing the highest quality Sheet Metal Worker possible starts before an applicant touches a pair of snips, or holds his/her first tinning hammer. It starts with the application, <img class="alignright size-full wp-image-389" title="smw" src="http://wvapprenticeships.com/wp-content/uploads/2009/08/smw.gif" alt="smw" width="137" height="137" />where the individual receives a sample test to help prepare them for the real thing. It continues through the testing stage, which is administered by an independent third party to insure impartiality and fairness.</p>
<p>After receiving the results, applicants are notified by certified mail of their score. Those who received a score of 70% or better are then scheduled an interview. Panels consisting of representatives of both labor and management or Joint Apprenticeship Training Committee (JATC) for short question the applicants on their future and how it incorporates into Sheet Metal Industry. These scores are added to the test score and are placed in order, highest to lowest.</p>
<p>These top qualified applicants are now ready to begin their 5-year apprenticeship. They will join the other current apprentices in the program who receive 200 hours of training a year related to this field.</p>
<p>Textbooks are supplied by the <a title="Training Institue site" href="http://www.sheetmetal-iti.org/" target="_blank">International Training Institute</a> (ITI) to ensure that the information is not only current, but all apprentices across the country are taught the same up to date material. The instructors for the Sheet Metal Apprenticeship come from the rank and file membership to insure exceptional understanding of the material being taught. They are then sent to instructors training to better educate them on imparting this knowledge.</p>
<p>The curriculums? Only the latest advancements in the fields of architectural sheet metal, welding including SMAW, GMAW, and GTAW (mig, tig, or stick) residential or commercial services classes, CAD (Computer aided drafting). This is where our apprentices learn all aspects of drafting and blueprint reading, layout, fabrication and installation of sheet metal. Taking a flat sheet, laying out a pattern, trimming, forming and finally putting together the final product.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvapprenticeships.com/sheet-metal-workers-33-parkersburg-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roofers 185 &#8211; Charleston</title>
		<link>http://wvapprenticeships.com/roofers-185/</link>
		<comments>http://wvapprenticeships.com/roofers-185/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:39:17 +0000</pubDate>
		<dc:creator>Gloria</dc:creator>
				<category><![CDATA[Boone]]></category>
		<category><![CDATA[Cabell]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Kanawha]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Roofers]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Webster]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://wvapprenticeships.com/?p=191</guid>
		<description><![CDATA[Roofers Local 185 covers 19 Southern West Virginia Counties and has 3 year program based in Charleston, WV. For more information about the Roofers and their training visit their main web site or contact: Clyde Dale Rose, Jr. P.O. Box 770 Elkview, WV 25071 Phone: (304) 346-9234 Fax: (304) 346-9623]]></description>
			<content:encoded><![CDATA[<p>Roofers Local 185 covers 19 Southern West Virginia Counties and has 3 year program based in <img class="alignright size-full wp-image-388" title="roof" src="http://wvapprenticeships.com/wp-content/uploads/2009/08/roof.gif" alt="roof" width="137" height="137" />Charleston, WV.</p>
<p>For more information about the Roofers and their training visit their <a title="Roofers International web page" href="http://www.unionroofers.com/education/apprenticeship.aspx" target="_blank">main web site</a> or contact:</p>
<p>Clyde Dale Rose, Jr.<br />
P.O. Box 770<br />
Elkview, WV 25071<br />
Phone: (304) 346-9234<br />
Fax: (304) 346-9623</p>
]]></content:encoded>
			<wfw:commentRss>http://wvapprenticeships.com/roofers-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumbers &amp; Pipefitters 625 &#8211; Charleston</title>
		<link>http://wvapprenticeships.com/plumbers-pipefitters-625/</link>
		<comments>http://wvapprenticeships.com/plumbers-pipefitters-625/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:37:09 +0000</pubDate>
		<dc:creator>Gloria</dc:creator>
				<category><![CDATA[Boone]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Kanawha]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Plumbers & Pipefitters]]></category>
		<category><![CDATA[Pocahontas]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Roane]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://wvapprenticeships.com/?p=189</guid>
		<description><![CDATA[ANNOUNCEMENT OF APPRENTICESHIP OPPORTUNITIES NAME OF PROGRAM:      Charleston JATC of Plumbers &#38; Pipefitters Local Union 625 WHERE TO APPLY:          3601 James Street, Charleston, WV  WHEN TO APPLY:            July 1 through December 30 HOURS TO APPLY:          8:00 AM to 12:00 PM, 1:00 PM to 3:30 PM Monday through Friday ($35.00 APPLICATION FEE, WHEN YOU PICK UP YOUR APPLICATION) (ALL applications [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">ANNOUNCEMENT OF </span><span style="text-decoration: underline;">APPRENTICESHIP OPPORTUNITIES</span></p>
<p><strong>NAME OF PROGRAM:      Charleston JATC of Plumbers &amp; Pipefitters </strong><strong>Local Union 625<img class="alignright size-full wp-image-390" title="ua2008" src="http://wvapprenticeships.com/wp-content/uploads/2009/08/ua2008.gif" alt="ua2008" width="132" height="130" /></strong></p>
<p><strong>WHERE TO APPLY:          3601 James Street, Charleston, WV </strong></p>
<p><strong>WHEN TO APPLY:            July 1 through December 30</strong></p>
<p><strong>HOURS TO APPLY:          8:00 AM to 12:00 PM, 1:00 PM to 3:30 PM </strong><strong>Monday through Friday</strong></p>
<p align="center"><strong><span style="text-decoration: underline;">($35.00 APPLICATION FEE, WHEN YOU PICK UP YOUR APPLICATION)</span></strong></p>
<p align="center"><strong><span style="text-decoration: underline;">(ALL applications will be reviewed once a year </span></strong></p>
<p align="center"><strong><span style="text-decoration: underline;">and applicants will be notified by mail of their status)</span></strong></p>
<p><strong>MINIMUM QUALIFICATIONS AS FOLLOWS:</strong></p>
<p><strong>AGE:   17 years of age at the time of application, and must be </strong><strong>18 years of age, prior to being indentured by the JATC </strong></p>
<p><strong>EDUCATION:   High School Diploma or G.E.D.</strong></p>
<p><strong>PHYSICAL:   Must be physically able to perform the work of the trade.  </strong><strong>A Drug test will be required.</strong></p>
<p><strong>DRIVERS’ LICENSE:   Must have valid WV Driver’s license</strong></p>
<p><strong>APTITUDE:    Must score standard level on able test administered by the </strong><strong>WV Job service</strong></p>
<p><strong>RESIDENCY:    Applicant must be a resident of the following counties; </strong></p>
<p><strong>Boone, Clay, Fayette, Greenbrier, Kanawha, Mercer, Monroe, Nicholas, Pocahontas, Putnam, Raleigh, Roane, Summers and Webster.</strong></p>
<p><strong>A <span style="text-decoration: underline;">copy</span> of the applicant’s birth certificate, high school transcript of grades, high school diploma or G.E.D., DD2 – 14 Form (</strong><strong>if former Military)</strong><strong>, and valid driver’s license  will be requested at the time of application. </strong></p>
<p align="center"><strong><span style="text-decoration: underline;">{ONLY COPIES WILL BE ACCEPTED}</span></strong></p>
<p><strong>T</strong>he Recruitment, selection, employment and training of apprentices shall be without discrimination because of race, color, religion, national origin or sex.  The JATC will take affirmative action to provide equal opportunities in apprenticeship and training and will operate the apprenticeship program as required under Title 29 of the code of federal regulations, Part 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvapprenticeships.com/plumbers-pipefitters-625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Laborers Training Center</title>
		<link>http://wvapprenticeships.com/wv-laborers-training-center/</link>
		<comments>http://wvapprenticeships.com/wv-laborers-training-center/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:09:30 +0000</pubDate>
		<dc:creator>Gloria</dc:creator>
				<category><![CDATA[Barbour]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Boone]]></category>
		<category><![CDATA[Braxton]]></category>
		<category><![CDATA[Brooke]]></category>
		<category><![CDATA[Cabell]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Doddridge]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Gilmer]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Hardy]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[Kanawha]]></category>
		<category><![CDATA[Laborers]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Mingo]]></category>
		<category><![CDATA[Monongalia]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Ohio County]]></category>
		<category><![CDATA[Pendleton]]></category>
		<category><![CDATA[Pleasants]]></category>
		<category><![CDATA[Pocahontas]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Ritchie]]></category>
		<category><![CDATA[Roane]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Tyler]]></category>
		<category><![CDATA[Upshur]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Webster]]></category>
		<category><![CDATA[Wetzel]]></category>
		<category><![CDATA[Wirt]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://wvapprenticeships.com/?p=174</guid>
		<description><![CDATA[Laborer&#8217;s Program Summary &#8211; click to print The West Virginia Laborers&#8217; Training Trust Fund is a nonprofit, jointly-administered, labor-management trust fund. Over the last 20 years we have implemented programs to train our members in a variety of technical skills. Currently, we are located on 130-acres in Mineral Wells, West Virginia. We are equipped with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wvapprenticeships.com/wp-content/uploads/2009/07/laborerssummary.pdf">Laborer&#8217;s Program Summary &#8211; click to print</a><br />
 <a title="Laborers Appr Web Site" href="http://www.wvccl.org/" target="_blank"><br />
The West Virginia Laborers&#8217; Training</a> Trust Fund is a nonprofit, jointly-administered, labor-management trust fund. Over the last 20 years we have implemented programs to train our members in<img class="alignright size-full wp-image-384" title="laborer" src="http://wvapprenticeships.com/wp-content/uploads/2009/08/laborer.gif" alt="laborer" width="135" height="133" /> a variety of technical skills.</p>
<p>Currently, we are located on 130-acres in Mineral Wells, West Virginia. We are equipped with an administration/classroom building, dormitory with dining facilities, a one acre mock hazardous waste site, and a newly constructed 8,750 sq. foot training bay allowing continued year round classroom instruction and hands-on training.</p>
<p>For more information contact:</p>
<p><strong>Carl D. Reynolds, Administrator</strong><br />
WV Laborers&#8217; Training Trust Fund<br />
P.O. Box 6<br />
Mineral Wells, WV 26150<br />
Phone: (304) 489-9665<br />
Fax: (304) 489-1487<br />
E Mail: <a href="mailto:wvccl@citynet.net">wvccl@citynet.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvapprenticeships.com/wv-laborers-training-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Workers 301 &#8211; Charleston</title>
		<link>http://wvapprenticeships.com/iron-workers-301/</link>
		<comments>http://wvapprenticeships.com/iron-workers-301/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:52:26 +0000</pubDate>
		<dc:creator>Gloria</dc:creator>
				<category><![CDATA[Boone]]></category>
		<category><![CDATA[Braxton]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Iron Workers]]></category>
		<category><![CDATA[Kanawha]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Webster]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://wvapprenticeships.com/?p=160</guid>
		<description><![CDATA[click here to print the Iron Workers Local 301 Program Summary   The Iron Workers 301 Joint Apprenticeship Training Program Iron Workers Local 301 Apprenticeship Training Program accepts applications year round at 2425 Hampshire Drive in Charleston, from 8:00 am to 4:00 pm, Monday through Friday. The three year program has classes two nights a week [...]]]></description>
			<content:encoded><![CDATA[<p><em>click here to print the <a href="http://wvapprenticeships.com/wp-content/uploads/2011/04/301summary.pdf">Iron Workers Local 301 Program Summary</a></em></p>
<p> </p>
<p><strong>The Iron Workers 301 Joint Apprenticeship</strong> Training Program</p>
<p>Iron Workers Local 301 Apprenticeship Training Program accepts applications year round at 2425 Hampshire Drive in Charleston, from 8:00 am to 4:00 pm, Monday through Friday.<img class="alignright size-full wp-image-383" title="iron" src="http://wvapprenticeships.com/wp-content/uploads/2009/08/iron.gif" alt="iron" width="137" height="136" /></p>
<p>The three year program has classes two nights a week as well as paid on the job training.</p>
<p>Classes consist of a variety of applications including structural, ornamental, and reinforcing work, as well as mathematics, welding, and rigging.</p>
<p>Apprentices start at 60% of Journeyman pay scale with benefits. Increases are given every six months until training is complete.</p>
<p>The goal is to educate new workers how to safely, efficiently and effectively perform all aspects of the trade.</p>
<p>Applicants must be at least 18 years of age, have a high school diploma or GED, and live for at least the last year in the area covered by Local 301 which includes the WV Counties of Boone, Braxton, Clay, Fayette, Kanawha, Lincoln, Logan, McDowell, Mingo, Nicholas, Putnam, Raleigh, Webster, Wyoming and part of Randolph.</p>
<p>Also included are Buchanan, Dickenson, Russell, Tazewell, Wise and Washington Counties in Virginia, and Pike County Kentucky.</p>
<p>New apprentices are selected on an as-needed basis. After completing an application candidates will be called back for an interview and aptitude test. If selected, a drug test will also be required.</p>
<p>For more information contact Rick Barker, Apprenticeship Coordinator at 304/342-5343 or visit <a title="Local 301 web site" href="http://www.ironworkers301.com/" target="_blank">ironworkers301.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvapprenticeships.com/iron-workers-301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cement Masons 887</title>
		<link>http://wvapprenticeships.com/cement-masons-887/</link>
		<comments>http://wvapprenticeships.com/cement-masons-887/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:01:01 +0000</pubDate>
		<dc:creator>Gloria</dc:creator>
				<category><![CDATA[Boone]]></category>
		<category><![CDATA[Braxton]]></category>
		<category><![CDATA[Cabell]]></category>
		<category><![CDATA[Cement Masons]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Kanawha]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Roane]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[Wayne]]></category>

		<guid isPermaLink="false">http://wvapprenticeships.com/?p=143</guid>
		<description><![CDATA[WV Apprenticeship Program Information White Paper Information may be changed without notice.  For additional information about the program(s) listed below, please contact the organization directly.  The programs listed here are dedicated to the BUILDING TRADES.  If you are interested in other apprenticeship programs, please contact your local US Dept. of Labor/Office of Apprenticeship Representative. ____________________________________________________________________________________ [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">WV Apprenticeship Program Information White Paper</span></strong></p>
<p><em>Information may be changed without notice.  For additional information about the program(s) listed below, please contact the organization directly.  The programs listed here are dedicated to the BUILDING TRADES.  If you are interested in other apprenticeship programs, please contact your local US Dept. of Labor/Office of Apprenticeship Representative.</em><br />
____________________________________________________________________________________</p>
<p><strong>Organization Name:</strong>  <span style="text-decoration: underline;">Bricklayers District Council of WV JATC</span></p>
<p><strong>More than one program:</strong>  <em>NO</em></p>
<p><strong>Name of TRADE(s):</strong>  <em>Bricklayer</em></p>
<p><strong>Occupations in the TRADE(s):</strong>  <em>Bricklayer</em></p>
<p><strong>Address:</strong> <em> 19 Middletown Road</em>  <strong>City:</strong>  <em>White Hall</em>                <strong>State:</strong> <em> WV</em>           <strong>Zip:</strong>  <em>26554</em></p>
<p><strong>Website URL:</strong>  <em>www.wvbricklayers.com</em></p>
<p><strong>Phone:</strong>  <em>304-363-9250</em>                     <strong>Fax:</strong> <em> 304-363-3470</em></p>
<p><strong>Contact Person:</strong>  <em>Brian K. Greynolds</em>     <strong>Contact email:</strong>  bricklayerwv@gmail.com<br />
____________________________________________________________________________________</p>
<p><strong><span style="text-decoration: underline;">Program Description</span></p>
<p>Brief description of craft:</strong>  <em>Bricklayers construct walls and other structural forms.  Form brick or other material such as firebrick, concrete, cinder or gypsum block, structural tile and terra cotta.  They work with any material put together with mortar using the trowel, chisel, jointers, brick hammer and power saws.</em></p>
<p><strong>Av. Apprentice rate:</strong>  <em>$12.35 &#8211; $14.09</em>                       <strong>Av. Journeyman rate:</strong>  <em>$24.69 &#8211; $28.17</em></p>
<p><strong>Conditions to expect:</strong>  <em>Indoor, Outdoor, Heights</em></p>
<p><strong>Jurisdictional area:</strong>  <em>All of WV and three counties in MD (Allegany, Garrett, Washington)</em></p>
<p><strong>Average travel distance to work:</strong>  <em>not given</em></p>
<p><strong>Location(s) to apply:</strong>  <em>Workforce WV on the 3rd Friday of the month.  Western Maryland One Stop Job Center, Monday &#8211; Friday</em></p>
<p><strong>When are applications accepted:</strong>  <em>Year round    </em><strong>Application fee:</strong>  <em>NO</em>     <strong>If fee, how much:</strong> </p>
<p><strong>Minimum requirements:</strong>  <em>18 yrs, Diploma/GED, Physically able to perform work, Drivers License and reliable transportation.</em></p>
<p><strong>Application prerequisites:  </strong></p>
<p><strong>Entrance exam:  </strong><em>YES       </em><strong>Name of entrance exam:</strong>  TABE (10th grade reading &amp; math)</p>
<p><strong>Physical required:</strong>  <em>NO</em>       <strong>Drug screen required:</strong>  <em>YES</em>     <strong>Background check:  </strong><em>NO</em></p>
<p><strong>Av. number of applications annually:  </strong><em>   </em>               </p>
<p><strong>Av. number of apprentices accepted annually:</strong> </p>
<p><strong>Av. number of apprentice classes annually:</strong> </p>
<p><strong>When are classes usually accepted:</strong> </p>
<p><strong>How long are applications retained:</strong> <br />
_____________________________________________________________________________________</p>
<p><strong><span style="text-decoration: underline;">Training Information</span></strong><br />
<strong><br />
Location(s) of training:</strong>  <em>Harrisville, WV</em></p>
<p><strong>Length of apprenticeship:</strong> <em> 6,000 hrs OJT</em></p>
<p><strong>Total CLASS hours:</strong>  <em>144 hrs</em>                          <strong>Total OJT hours:</strong>  <em>Varied</em></p>
<p><strong>Training schedule/occurs:</strong>  <em>not given</em></p>
<p><strong>Is housing available during training:</strong>  <em>if too far to commute</em></p>
<p><strong>Additional information:</strong> <em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://wvapprenticeships.com/cement-masons-887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic Regional Council of Carpenters WV</title>
		<link>http://wvapprenticeships.com/mid-atlantic-district-council-of-carpenters-wv/</link>
		<comments>http://wvapprenticeships.com/mid-atlantic-district-council-of-carpenters-wv/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:16:43 +0000</pubDate>
		<dc:creator>odie</dc:creator>
				<category><![CDATA[Barbour]]></category>
		<category><![CDATA[Boone]]></category>
		<category><![CDATA[Braxton]]></category>
		<category><![CDATA[Cabell]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[Carpenters]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Doddridge]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Gilmer]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kanawha]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Mingo]]></category>
		<category><![CDATA[Monongalia]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Pleasants]]></category>
		<category><![CDATA[Pocahontas]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Ritchie]]></category>
		<category><![CDATA[Roane]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Tyler]]></category>
		<category><![CDATA[Upshur]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Webster]]></category>
		<category><![CDATA[Wetzel]]></category>
		<category><![CDATA[Wirt]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://wvapprenticeships.com/?p=129</guid>
		<description><![CDATA[click here to print the WV Carpenter JATC Program Summary   An apprenticeship is a method of learning that allows the apprentice to learn while they work. Our apprentices receive the very best training we can provide in one of our training centers and also receive training on the job while earning a decent wage. [...]]]></description>
			<content:encoded><![CDATA[<p><em>click here to print the</em> <a href="http://wvapprenticeships.com/wp-content/uploads/2011/04/carpentersummary.pdf">WV Carpenter JATC Program Summary</a></p>
<p> </p>
<p>An apprenticeship is a method of learning that allows the apprentice to learn while they work. Our apprentices receive the very best training we can provide in one of our training centers and also receive training on the job while earning a decent wage.</p>
<p>The WV Carpenter Apprenticeship program is a four year program that teaches the apprentices a &#8220;dirt to doorknobs&#8221; approach to their trade. We train in everything from site layout, concrete forms, framing, scaffolding, blueprints, welding, interior systems, finish work, and much more. Everything you would need to know to be a productive carpenter.</p>
<p>What is great about an apprenticeship program is that it doesn&#8217;t cost you anything. As long as you are selected to enter the program you receive training that is paid for by our membership. We don&#8217;t even use tax payer money to fund our program. Our Apprenticeship program has graduated scores of workers. We&#8217;re governed by the US Dept. of Labor/Bureau of Apprenticeship and Training so this is no joke&#8230;this program is the real deal.</p>
<p>When you apply for the apprenticeship you will take our standard entrance exam which is a basic math test. Study up on fractions and decimals! If you successfully pass the entrance test then you will be contacted for an interview. This interview is a standardized interview given to each applicant. You will be scored on your interview and that score will be added to your test score. We select apprentices according to their score, not who they know. Gone are the days when you had to know someone to gain acceptance. Look below for the application dates and your nearest application location. If you need help, contact our <a title="MARCC Contacts" href="http://www.wvcarpenter.com/resources/contact/administrators.php" target="_blank">Training Center</a> offices.</p>
<p>110 Boyles Lane<br />
Parkersburg, WV 26104<br />
Odie Parkins, Jr. - <strong>Training Director</strong><br />
866-428-1891 office (toll free)</p>
<h2><strong>APPRENTICESHIP APPLICATIONS</strong></h2>
